IIS/FTP
IIS version detail with OS.
| IIS Version | Windows Version | IE Version |
|---|---|---|
| IIS 1.0 | Windows NT 3.51 | |
| IIS 2.0 | Windows NT 4.0 | |
| IIS 3.0 | Windows NT 4.0 SP3 | |
| IIS 4.0 | Windows NT 4.0 Options Pack | |
| IIS 5.0 | Windows 2000 | |
| IIS 5.1 | Windows XP Professional x32 | |
| IIS 6.0 | Windows Server 2003 | Internet Explorer 6 |
| IIS 6.0 | Windows Server 2003 R2 | |
| IIS 6.0 | Windows XP Professional x64 | Internet Explorer 6 |
| IIS 7.0 | Windows Vista | Internet Explorer 7 |
| IIS 7.0 | Windows 7 | Internet Explorer 8 |
| IIS 7.0 | Windows Server 2008 | Internet Explorer 7 (SP2) |
| IIS 7.5 | Windows Server 2008 R2 | Internet Explorer 8, SP1 = IE 11 |
| IIS 8.0 | Windows 8 and Windows Server 2012 | Internet Explorer 10 |
| IIS 8.5 | Windows Server 2012 R2 | Internet Explorer 11 |
| IIS 10 | Windows Server 2016 | Internet Explorer 11 |
CMD to open IIS, Run >inetmgr
Application Pool in IIS: Application pools are used to separate sets of IIS worker processes that share the same configuration and application boundaries. The worker process serves as the process boundary that separates each application pool so that when one worker process or application is having an issue or recycles, other applications or worker processes are not affected. One Application Pool can have multiple worker
Name of Default Application Pool in IIS: DefaultAppPool
1. Isolation of Different Web Application
2. Individual worker process for different web application
3. More reliably web application
4. Better Performance
Different types of Identity available in IIS 6.0
1. Local System
2. Local Services
3. NetworkServices => Default identity, Which is having very minimum rights on your system(read access to site).
Recycling of Application Pool: Recycling Application pool means recycle the Worker process (w3wp.exe ) and the memory used for the web application.
There are two types of recycling related with Application pool
1. Recycling Worker Process – Predefined Settings
2. Recycling Worker Process – Based on Memory
main layers of IIS Architecture: IIS having mainly two layer Kernel Mode and User Mode
Below are the subsection of both of them.
1. Kernel Mode
o HTTP.SYS
2. User Mode
o Web Admin Service
o Virtual Directory
o Application Pool
Role of Http.Sys in IIS:
HTTP.SYS is the kernel level components of IIS. All client request comes from client hit the HTTP.Sys of Kernel level. HTTP.SYS then makes a queue for each and every request for each and individual application pool based on the request.
Whenever we create any application pool IIS automatically registers the pool with HTTP.SYS to identify the particular during request processing.
Below are the commonly used IIS Security settings
1 Anonymous
2 Integrated Windows Authentication
3. Basic Authentication
4. Digest Authentication
5. Passport Authentication
Default authentication settings for IIS: Anonymous authentication is the default authentication mode for any site that is hosted on IIS, and it runs under the “IUSR_[Server Name]” account.
Web garden:
Session data store inside process memory of worker process [ w3wp.exe ].
Create a Virtual Directory on IIS:
Open IIS Configuration Manager
First of all Right Click on Default web sites > New > Virtual Directory.
Browse the Physical Path. Set the properties. Click on OK
permission settings are available for Virtual Directory?
Below are the list of permission that can be set during virtual directory creation
1. Read
2. Run Scripts
3. Execute:
4. Write:
5. Browse
FOLDER LOCATION: <Drive>:\inetpub\wwwroot
the use of Enable Pinging Properties for Application Pool?
IIS should periodically monitor the health of a worker process [Idle or not, Time for recycle or not, All Worker process are running properly or not] .
Pining means, Activation Process monitor Worker process performance, health, idle time etc. By default it sets to 30s.
| Version | Product |
|---|---|
| 4.40.308 | Internet Explorer 1.0 (Plus! for Windows 95) |
| 4.40.520 | Internet Explorer 2.0 |
| 4.70.1155 | Internet Explorer 3.0 |
| 4.70.1158 | Internet Explorer 3.0 (Windows 95 OSR2) |
| 4.70.1215 | Internet Explorer 3.01 |
| 4.70.1300 | Internet Explorer 3.02 and 3.02a |
| 4.71.544 | Internet Explorer 4.0 Platform Preview 1.0 (PP1) |
| 4.71.1008.3 | Internet Explorer 4.0 Platform Preview 2.0 (PP2) |
| 4.71.1712.6 | Internet Explorer 4.0 |
| 4.72.2106.8 | Internet Explorer 4.01 |
| 4.72.3110.8 | Internet Explorer 4.01 Service Pack 1 (Windows 98) |
| 4.72.3612.1713 | Internet Explorer 4.01 Service Pack 2 |
| 5.00.0518.10 | Internet Explorer 5 Developer Preview (Beta 1) |
| 5.00.0910.1309 | Internet Explorer 5 Beta (Beta 2) |
| 5.00.2014.0216 | Internet Explorer 5 |
| 5.00.2314.1003 | Internet Explorer 5 (Office 2000) |
| 5.00.2614.3500 | Internet Explorer 5 (Windows 98 Second Edition) |
| 5.00.2516.1900 | Internet Explorer 5.01 (Windows 2000 Beta 3, build 5.00.2031) |
| 5.00.2919.800 | Internet Explorer 5.01 (Windows 2000 RC1, build 5.00.2072) |
| 5.00.2919.3800 | Internet Explorer 5.01 (Windows 2000 RC2, build 5.00.2128) |
| 5.00.2919.6307 | Internet Explorer 5.01 (Office 2000 SR-1) |
| 5.00.2920.0000 | Internet Explorer 5.01 (Windows 2000, build 5.00.2195) |
| 5.00.3103.1000 | Internet Explorer 5.01 SP1 (Windows 2000 SP1) |
| 5.00.3105.0106 | Internet Explorer 5.01 SP1 (Windows 95/98 and Windows NT 4.0) |
| 5.00.3314.2101 | Internet Explorer 5.01 SP2 (Windows 95/98 and Windows NT 4.0) |
| 5.00.3315.1000 | Internet Explorer 5.01 SP2 (Windows 2000 SP2) |
| 5.00.3502.1000 | Internet Explorer 5.01 SP3 (Windows 2000 SP3 only) |
| 5.00.3700.1000 | Internet Explorer 5.01 SP4 (Windows 2000 SP4 only) |
| 5.50.3825.1300 | Internet Explorer 5.5 Developer Preview (Beta) |
| 5.50.4030.2400 | Internet Explorer 5.5 & Internet Tools Beta |
| 5.50.4134.0100 | Internet Explorer 5.5 for Windows Me (4.90.3000) |
| 5.50.4134.0600 | Internet Explorer 5.5 |
| 5.50.4308.2900 | Internet Explorer 5.5 Advanced Security Privacy Beta |
| 5.50.4522.1800 | Internet Explorer 5.5 Service Pack 1 |
| 5.50.4807.2300 | Internet Explorer 5.5 Service Pack 2 |
| 6.00.2462.0000 | Internet Explorer 6 Public Preview (Beta) |
| 6.00.2479.0006 | Internet Explorer 6 Public Preview (Beta) Refresh |
| 6.00.2600.0000 | Internet Explorer 6 (Windows XP) |
| 6.00.2800.1106 | Internet Explorer 6 Service Pack 1 (Windows XP SP1) |
| 6.00.2900.2180 | Internet Explorer 6 for Windows XP SP2 |
| 6.00.2900.5512 | Internet Explorer 6 for Windows XP SP3 |
| 6.00.3663.0000 | Internet Explorer 6 for Windows Server 2003 RC1 |
| 6.00.3718.0000 | Internet Explorer 6 for Windows Server 2003 RC2 |
| 6.00.3790.0000 | Internet Explorer 6 for Windows Server 2003 (release) |
| 6.00.3790.1830 | Internet Explorer 6 for Windows Server 2003 SP1 and Windows XP x64 |
| 6.00.3790.3959 | Internet Explorer 6 SP2 for Windows Server 2003 SP1 and Windows XP x64 |
| 7.00.5730.1100 | Internet Explorer 7 for Windows XP and Windows Server 2003 |
| 7.00.5730.1300 | Internet Explorer 7 for Windows XP and Windows Server 2003 |
| 7.00.6000.16386 | Internet Explorer 7 for Windows Vista |
| 7.00.6000.16441 | Internet Explorer 7 for Windows Server 2003 SP2 x64 |
| 7.00.6000.16441 | Internet Explorer 7 for Windows XP SP2 x64 |
| 7.00.6001.1800 | Internet Explorer 7 for Windows Server 2008 and for Windows Vista SP1 |
| 8.00.6001.17184 | Internet Explorer 8 Beta 1 |
| 8.00.6001.18241 | Internet Explorer 8 Beta 2 |
| 8.00.6001.18372 | Internet Explorer 8 RC1 |
| 8.00.6001.18702 | Internet Explorer 8 for Windows XP, Windows Vista, Windows Server 2003 and Windows Server 2008 |
| 8.00.7000.00000 | Internet Explorer 8 for Windows 7 Beta |
| 8.00.7600.16385 | Internet Explorer 8 for Windows 7 and for Windows Server 2008 R2 (release) |
| 9.0.8080.16413 | Internet Explorer 9 RC |
| 9.0.8112.16421 | Internet Explorer 9 RTM |
| 10.0.8250.00000 | Internet Explorer 10 Consumer Preview |
| 10.0.8400.00000 | Internet Explorer 10 Release Preview |
| 10.0.9200.16384 | Internet Explorer 10 for Windows 8 |
Where is ASP cache located on IIS 6.0?
What is a vector space query?